See every case we\'re tracking, with full ratings and sources →
Facing charges yourself? Try the Plea Analyzer, Sentence Calculator, or search the Officers Database for prior misconduct on officers in your case.
Ranked by Injustice = Outcome-Distortion × Irremediability (active cases only)
of cases on this list are pre-conviction — there's still time to prevent injustice. 97% of the people on this list have already been convicted, imprisoned, or killed. For the remaining 3%, public awareness can still change the outcome.
| Rank | Case Name | County | Cat. | Injustice | Media | Grade | Key Facts |
|---|---|---|---|---|---|---|---|
| 1 | Ayala v. Ayers | San Diego | DP | 100.0 | 64 | +A | Intentional prosecutor misconduct; evidence concealed; still convicted; no accountability |
| 2 | Hugo Cachua | San Bernardino | PM | 85.0 | 44 | +A | Killed in custody/by police; intentional conduct; pending; wrongdoer investigated |
| 3 | Coleman v. Brown / Plata | Statewide | SY | 80.6 | 85 | -A | Class harm by department; monitored; wrongdoer monitored |
| 4 | People v. Bobby Joe Maxwell | Los Angeles | DA | 79.4 | 63 | -A | Intentional prosecutor misconduct; evidence concealed; 39 yrs lost; overturned; no accountability |
| 5 | In re Hill | Alameda | DA | 78.1 | 56 | -A | Intentional DA misconduct; evidence concealed; pending; no accountability |
| 6 | Anthony Lowe | Los Angeles | PM | 77.3 | 76 | -A | Killed in custody/by police; intentional conduct; pending; no accountability |
| 7 | Dickey v. Davis | Riverside | DP | 75.0 | 46 | -A | Intentional prosecutor misconduct; evidence concealed; 32 yrs lost; overturned; no accountability |
| 8 | SF District Attorney Brady Violation Pattern | San Francisco | SY | 72.0 | 61 | -A | Class harm by da; concealed; monitored; wrongdoer investigated |
| 9 | People v. Guy Scott | Orange | DA | 71.4 | 53 | -A | Intentional DA misconduct; evidence concealed; 41 yrs lost; overturned; no accountability |
| 10 | Maurice Caldwell | San Francisco | IC | 70.5 | 62 | -A | Intentional officer misconduct; evidence concealed; 20 yrs lost; settled; no accountability |
| 11 | People v. Jack Sagin | Santa Clara | DA | 69.0 | 48 | +B | Reckless prosecutor misconduct; evidence concealed; 33 yrs lost; overturned; no accountability |
| 12 | Coleman v. Schwarzenegger | Statewide | SY | 67.7 | 68 | +B | Class harm by department; monitored; wrongdoer monitored |
| 13 | Estate of Lopez v. Torres | San Diego | PM | 67.6 | 62 | +B | Killed in custody/by police; reckless conduct; dismissed; no accountability |
| 14 | People v. Isayev | Sacramento | DA | 67.3 | 53 | +B | Intentional DA misconduct; still convicted; no accountability |
| 15 | Estate of Mendez v. City of Ceres | Stanislaus | PM | 67.2 | 54 | +B | Killed in custody/by police; reckless conduct; pending; no accountability |
| 16 | Jason Lee Maccani | Los Angeles | PM | 67.2 | 59 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 17 | Pedro Meza Diaz | Los Angeles | IC | 67.2 | 53 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 18 | David Lawrence Couch III | Shasta | PM | 67.2 | 42 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 19 | 5 Fatal Shootings | Statewide | PM | 67.2 | 69 | +B | Killed in custody/by police; reckless conduct; monitored; no accountability |
| 20 | Jaque Rabon | San Bernardino | PM | 65.7 | 43 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 21 | Erik Torres | Los Angeles | PM | 65.7 | 46 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 22 | Ronald Gainer | Los Angeles | PM | 65.7 | 43 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 23 | Sonoma County jail double-death misconduct settlements | Sonoma | JD | 64.0 | 46 | +B | Killed in custody/by police; intentional conduct; settled; wrongdoer charged |
| 24 | OC Jailhouse Informant Program | Orange | SY | 62.0 | 75 | +B | Class harm by multiple; concealed; settled; wrongdoer investigated |
| 25 | Estate of Hernandez-Rojas v. United States | San Diego | PM | 61.4 | 55 | +B | Killed in custody/by police; intentional conduct; settled; wrongdoer investigated |
| 26 | Moore v. City of Oakland | Alameda | WC | 60.4 | 32 | +B | Reckless multiple misconduct; evidence concealed; pending; no accountability |
| 27 | In re Melson | Los Angeles | DA | 60.0 | 48 | +B | Intentional prosecutor misconduct; evidence concealed; 8 yrs lost; overturned; no accountability |
| 28 | Anthony Anderson | Alameda | PM | 59.7 | 43 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 29 | Maria Toedt | San Diego | IC | 59.7 | 41 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 30 | Mario Sanchez | Los Angeles | PM | 59.7 | 45 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 31 | Scott v. Smith | Contra Costa | PM | 59.7 | 40 | +B | Killed in custody/by police; reckless conduct; pending; no accountability |
| 32 | Alexis Salas | Orange | IC | 59.7 | 40 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 33 | Noe Martinez Rodriguez | Orange | PM | 59.7 | 43 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 34 | Estate of Garcia Toribio v. City of Santa Rosa | Sonoma | PM | 59.7 | 43 | +B | Killed in custody/by police; reckless conduct; pending; no accountability |
| 35 | Keenan Anderson | Los Angeles | PM | 59.7 | 72 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer disciplined |
| 36 | Ryan Gainer | San Bernardino | PM | 59.7 | 71 | +B | Killed in custody/by police; reckless conduct; pending; no accountability |
| 37 | People v. Henry Rodriguez | Orange | WC | 59.5 | 27 | +B | Intentional multiple misconduct; evidence concealed; 15 yrs lost; overturned; no accountability |
| 38 | Innovation Law Lab v. Nielsen | San Francisco | IC | 58.5 | 79 | +B | Class harm by department; dismissed; no accountability |
| 39 | Kevin Epps | San Francisco | DA | 57.7 | 71 | +B | Intentional DA misconduct; still convicted; no accountability |
| 40 | Estate of Nunez v. County of San Diego | San Diego | JD | 57.7 | 44 | +B | Killed in custody/by police; reckless conduct; overturned; wrongdoer investigated |
| 41 | Jeremy Anthony Flores | Los Angeles | PM | 57.5 | 46 | +B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 42 | Elisa Serna | San Diego | JD | 57.1 | 47 | +B | Killed in custody/by police; reckless conduct; settled; wrongdoer charged |
| 43 | People v. Paul Gentile Smith | Orange | WC | 56.3 | 55 | +B | Intentional multiple misconduct; evidence concealed; 11 yrs lost; overturned; wrongdoer investigated |
| 44 | Hayden Schuck | San Diego | JD | 55.8 | 49 | +B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 45 | People v. Hayer/White/Osmani | Alameda | IC | 55.7 | 75 | +B | Killed in custody/by police; reckless conduct; settled; wrongdoer charged |
| 46 | People v. Javier Francisco Ovando | Los Angeles | WC | 55.6 | 55 | +B | Intentional officer misconduct; evidence concealed; 3 yrs lost; overturned; wrongdoer convicted |
| 47 | Youth Offender LWOP | Statewide | SY | 53.9 | 72 | B | Class harm by judge; defendant convicted standing; no accountability |
| 48 | Crowe v. County of San Diego | San Diego | WC | 52.7 | 54 | B | Intentional officer misconduct; 13 yrs lost; settled; no accountability |
| 49 | Sean Monterrosa | Solano | PM | 52.6 | 51 | B | Killed in custody/by police; reckless conduct; settled; wrongdoer investigated |
| 50 | Joel Villegas | Tulare | PM | 52.3 | 52 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 51 | Ezequiel Espinoza | Imperial | PM | 52.3 | 44 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 52 | Alberto Arenas | Los Angeles | PM | 52.3 | 44 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 53 | Jesse Dominguez | Los Angeles | PM | 52.3 | 48 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 54 | Nicholas Detweiler | Siskiyou | PM | 52.3 | 47 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 55 | Jose De Jesus Mendez Rios | Contra Costa | PM | 52.3 | 49 | B | Killed in custody/by police; reckless conduct; pending; no accountability |
| 56 | Christopher Zumwalt | Riverside | JD | 51.5 | 47 | B | Killed in custody/by police; reckless conduct; settled; wrongdoer investigated |
| 57 | Eric Briceno in-custody death | Los Angeles | JD | 50.2 | 45 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 58 | Estate of Casillas v. City of Fresno | Fresno | PM | 49.2 | 47 | B | Killed in custody/by police; reckless conduct; overturned; no accountability |
| 59 | People v. James Jacobs | San Mateo | PR | 47.3 | 87 | B | Intentional DA misconduct; pending; no accountability |
| 60 | Al Otro Lado v. Nielsen | San Diego | IC | 47.2 | 81 | B | Class harm by department; concealed; monitored; no accountability |
| 61 | California Racial Justice Act Full Implementation | Statewide | IC | 47.2 | 74 | B | Class harm by multiple; concealed; monitored; wrongdoer monitored |
| 62 | Sacramento PD restraint death | Sacramento | JD | 46.4 | 48 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 63 | In re Lynex | Los Angeles | IC | 46.0 | 61 | B | Intentional DA misconduct; 22 yrs lost; overturned; no accountability |
| 64 | Isaias Cervantes | Los Angeles | PM | 45.7 | 69 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 65 | The Death of Chinedu Okobi | San Mateo | JD | 45.7 | 63 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 66 | People v. Yolo carjacking defendant | Yolo | RJ | 45.3 | 43 | B | Reckless prosecutor misconduct; evidence concealed; pending; no accountability |
| 67 | Abigail Crystal Lopez | Orange | PM | 44.8 | 55 | B | Killed in custody/by police; reckless conduct; pending; wrongdoer investigated |
| 68 | Spencer Carmen Mendez | Stanislaus | PM | 44.2 | 58 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 69 | Ms. L. v. U.S. Immigration & Customs Enforcement | San Diego | IC | 43.2 | 75 | B | Class harm by department; concealed; settled; wrongdoer monitored |
| 70 | Ms. L. v. ICE | San Diego | IC | 43.2 | 72 | B | Class harm by department; concealed; monitored; wrongdoer monitored |
| 71 | People v. Jeremiah Flores | San Diego | PM | 42.7 | 68 | B | Killed in custody/by police; intentional conduct; pending; wrongdoer convicted |
| 72 | People v. Zapata | Los Angeles | WC | 42.3 | 47 | B | Intentional deputy misconduct; evidence concealed; overturned; no accountability |
| 73 | People v. Aaron Russell | San Diego | PM | 42.0 | 44 | B | Killed in custody/by police; intentional conduct; defendant convicted standing; wrongdoer convicted |
| 74 | Anthony McLain | Los Angeles | PM | 41.2 | 44 | B | Killed in custody/by police; reckless conduct; settled; wrongdoer investigated |
| 75 | Malibu bedroom shooting | Los Angeles | PM | 41.2 | 55 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 76 | People v. Lara | Ventura | WC | 41.0 | 50 | B | Intentional multiple misconduct; 13 yrs lost; overturned; no accountability |
| 77 | Bryan Debbs | Sacramento | JD | 40.7 | 42 | B | Killed in custody/by police; negligent conduct; settled; no accountability |
| 78 | Nunez v. City of San Jose | Santa Clara | PM | 40.6 | 62 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 79 | Estate of Adkins v. County of San Diego | San Diego | PM | 40.6 | 39 | B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 80 | People v. Emily Yu | Orange | DA | 39.4 | 85 | -B | Intentional prosecutor misconduct; evidence concealed; 2 yrs lost; dismissed; no accountability |
| 81 | Konoa Wilson | San Diego | PM | 39.3 | 54 | -B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 82 | Greer v. City of Hayward | Alameda | JD | 38.6 | 43 | -B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 83 | Christopher Donnelly | Orange | JD | 38.1 | 38 | -B | Killed in custody/by police; negligent conduct; pending; no accountability |
| 84 | Regi Tanubagijo | Solano | DA | 37.9 | 59 | -B | Negligent prosecutor misconduct; 11 yrs lost; overturned; no accountability |
| 85 | CHP paralysis shooting settlement | Statewide | PM | 37.8 | 54 | -B | Killed in custody/by police; reckless conduct; settled; no accountability |
| 86 | Tony Garcia | Ventura | JD | 37.6 | 45 | -B | Killed in custody/by police; negligent conduct; settled; no accountability |
| 87 | Koistra v. County of San Diego | San Diego | SY | 37.3 | 40 | -B | reckless multiple misconduct; pending; no accountability |
| 88 | Juan Diego Bernal-Yuriar | Alameda | PM | 36.9 | 44 | -B | Killed in custody/by police; reckless conduct; dismissed; no accountability |
| 89 | IOLERO v. Sonoma County Sheriff | Sonoma | SY | 36.7 | 68 | -B | Class harm by department; concealed; overturned; no accountability |
| 90 | LA County Jail In-Custody Deaths Pattern | Los Angeles | SY | 36.5 | 71 | -B | Class harm by department; concealed; monitored; wrongdoer convicted |
| 91 | California Public Defender System Collapse | Statewide | PD | 36.3 | 71 | -B | Class harm by multiple; pending; no accountability |
| 92 | Dana Stubblefield | Santa Clara | IC | 35.9 | 72 | -B | Intentional prosecutor misconduct; 4 yrs lost; overturned; no accountability |
| 93 | Noguera v. Davis | Los Angeles | DP | 35.1 | 56 | -B | Reckless judge misconduct; overturned; no accountability |
| 94 | Chhoeun v. Marin | Los Angeles | IC | 34.4 | 57 | -B | Class harm by department; settled; no accountability |
| 95 | LA County Probation Los Padrinos 'fight club' | Los Angeles | SY | 33.3 | 84 | -B | Class harm by multiple; concealed; pending; wrongdoer charged |
| 96 | United States v. Sierra Pacific Industries | Plumas | SY | 32.6 | 68 | -B | intentional multiple misconduct; settled; no accountability |
| 97 | Valdivia v. Schwarzenegger | Statewide | SY | 32.2 | 44 | -B | Class harm by department; monitored; wrongdoer investigated |
| 98 | J. DeShawn Torrence | Fresno | PM | 32.0 | 54 | -B | Killed in custody/by police; intentional conduct; settled; wrongdoer convicted |
| 99 | San Francisco Public Defender Caseload Crisis | San Francisco | PD | 31.7 | 62 | -B | Class harm by judge; pending; no accountability |
| 100 | People v. Joseph Huffaker | Sonoma | PM | 30.7 | 66 | -B | Killed in custody/by police; intentional conduct; defendant convicted standing; wrongdoer convicted |
Showing 100 of 100 cases. Scores updated as cases develop. Sources: court records, DOJ reports, news coverage, ACLU filings.
Years imprisoned, lives lost, physical harm, financial destruction
How many specific acts of misconduct are documented with evidence
Does this case affect one person or thousands?
Were the responsible parties held accountable? Wider gap = higher rank
Every ranking is justified with specific evidence. Sources are cited for every claim. Scores are updated as cases develop. We never fabricate or exaggerate.
A transparent 0–10 score based on four weighted factors: Severity (40%), Documented Misconduct (30%), Systemic Impact (15%), and Accountability Gap (15%). Every score is justified with specific, sourced facts. See the full methodology.
Every case on this list is active (not yet fully resolved) and sourced from public records: court filings, news coverage, State Bar disciplinary records, POST decertifications, and CPRA releases. We include cases where misconduct is documented — not alleged.
Pre-conviction means the defendant has not yet been tried or sentenced — the outcome is still reachable. 97% of cases here involve people already convicted, imprisoned, or killed, where the injustice cannot be undone through public awareness. For the remaining 3%, pressure and visibility can still change the outcome.
Use the submit page with the defendant's name, county, charges, and any public-record links you have (court docket, news coverage, filings). We do not post private information or unverified claims — only documented misconduct.